Wire | Hard Wire | Soft Wire | |||
Profile Name | Stainless Steel | Copper-clad Steel | Tungsten、Molybdenum | Copper Wire | Aluminium Wire |
Entrance Area | 70° | 70° | 70° | 80° | 80° |
Lubrication Area | 30° | 30° | 30° | 35° | 35° |
Compression Area | 14°± 2° | 14°± 2° | 12°± 2° | 16°± 2° | 18°± 2° |
Parallel Area | 0.4D~0.8D | 0.4D~0.8D | 0.4D~0.8D | 0.2D~0.5D | 0.2D~0.5D |
Decompress Area | 25°±5° | 25°±5° | 25°±5° | 25°±5° | 25°±5° |
Exit Area | 50° | 50° | 50° | 60° | 60° |
Deceleration Rate | Lead,Zinc,Silver,Gold | Aluminum,Chromium,Copper | Brass,Stainless steel | High carbon steel | Heated Tungsten |
8-12% | 16° | 12° | 11° | 10° | 10° |
12-16% | 18° | 14° | 13° | 12° | 12° |
16-25% | 22° | 18° | 16° | 15° | 12° |
25-35% | 24° | 22° | 19° | 18° | 14° |
Bearing Length | 0.2-0.5d |
0.4-0.8d |